Excel Test Sdn Bhd
Sales & Admin Department
Unit C3A10, 3Ath Floor,
Block C, Kelana Square,
17, Jalan SS 7/26,
47301 Petaling Jaya,
Selangor, Malaysia.
Calibration Laboratory
Unit C717, 7th Floor,
Block C, Kelana Square,
17, Jalan SS 7/26,
47301 Petaling Jaya,
Selangor, Malaysia.
+603-7804 6186
+603-7804 4186
ychooimy
T31
Previous | 3 / 9 | Next |
T31
Item | T31 | ||
Detector | Detector Type | Uncooled FPA | |
Resolution | 160×120 | ||
Image Performance | FOV/minimum Focal Distance | 25°×19°/0.1m | |
Spatial Resolution | 2.72mrad | ||
Thermal Sensitivity | ≤0.06¡æ@30¡æ | ||
Frame Rate | 50/60Hz | ||
Focus | Manual Focus | ||
Spectral Range | 8-14um | ||
Image Display | LCD Screen | 3.5” TFT color LCD£¬640×480resolution | |
Colour Palette | 6 colour | ||
Image Adjustment | Auto/manual contrast brightness | ||
Measurement | Measurement Range | -20¡æ- +350¡æ | |
Accuracy | ±2¡æ or ±2% | ||
Measurement Correction | Auto/manual | ||
Measurement Mode | Real-time 1 movable spot, full-screen min/max temperature capture, real-time 1 movable area, alarm (voice, colour) | ||
Setup Function | Date/time, temperature unit ¡æ/¨H/K, language | ||
Emissivity Correction | Variable from 0.01 to 1.0 | ||
Ambient Temperature Correction | Auto | ||
Atmospheric Transmittance Correction | Automatic correction according to user input object distance, relative humidity, ambient temperature | ||
Image Storage | Storage Card | 8G Micro SD card, max 16G | |
Saving Method | Manual/auto storage, single thermal storage | ||
Thermal Image Format | JPEG format, with the original measurement date | ||
Power Supply System | Battery type | Li-Ion, rechargeable | |
The battery operating time | 3 hours | ||
Rechargeable Method | Intelligent charger or AC power adapter | ||
Saving Method | Auto sleep, auto shutdown | ||
Environment | Operating Temperature | -15¡æ-+50¡æ | |
Storage Temperature | -40¡æ~+70¡æ | ||
Humidity | ¨Q95£¥ | ||
Protection Level | IP54 | ||
Anti-shock | 25G£¬IEC68-2-29 | ||
Anti-vibration | 2G£¬IEC68-2-6 | ||
Drop | 2meters | ||
Physical Parameter | Weight | 0.98Kg | |
Dimension | 230mm×105mm×245mm | ||
Handrail | Both sides can be installed | ||
Tripod | 1/4″-20-UNC | ||
Interface | Power Interface | Yes, DC 12V | |
Memory Card Slot | Micro SD(TF)slot | ||
Video Output | Yes, PAL/NTSC | ||
Date Output | Mini-USB, Image, measurement data transmission to the computer |
Technical specifications are for reference only.