Excel Test Sdn Bhd
Sales & Admin Department
Unit C3A10, 3Ath Floor,
Block C, Kelana Square,
17, Jalan SS 7/26,
47301 Petaling Jaya,
Selangor, Malaysia.
Calibration Laboratory
Unit C717, 7th Floor,
Block C, Kelana Square,
17, Jalan SS 7/26,
47301 Petaling Jaya,
Selangor, Malaysia.
+603-7804 6186
+603-7804 4186
ychooimy
Thermal Imaging Camera T1 / Lighter Stronger
| Previous | 2 / 9 | Next |
T1 / Lighter Stronger
| Item | Specification | |
| T1 | ||
| Detector | Type | Uncooled FPA |
| Resolution | 120x120 | |
| Spectral Range | 8-14um | |
| Frame Rate | 50 Hz | |
| Thermal Sensitivity | 0.06¡æ@30¡æ | |
| Lens | FOV | 33°x33° |
| Focus Range | 0.5m~∞ | |
| Focus Method | Focus-Free | |
| Image | Spatial Resolution | 5mrad |
| Visual Light Lens | Yes | |
| Image Display | LCD | 3.2' TFT LCD£¬240x320 |
| Colour Palette | 4 colours | |
| Image Display | IR and visual image changed fast, Dual band image enhancement processing | |
| Image Adjustment | Auto | |
| Measurement | Measurement Range | -20¡æ~ +250¡æ |
| Accuracy | ±2¡æ or ±2% | |
| Measurement Correction | Auto | |
| Measurement Mode | Fixed centre, screen max/min temperature, temperature alarm (voice, colour) | |
| Emissivity Correction | Variable from 0.01 to 1.0 | |
| Setup Function | Date/time/format, temperature unit¡æ/H/K, language | |
| Image Storage | Storage Card | Built-in memory, up to 5000 images |
| Storage Method | Manual, Auto single file saving, IR and visual image fusion saving | |
| Image Format | JPEG format with the original thermal data included | |
| Voice Annotation | 60 seconds (saving with thermal image) | |
| Power Supply System | Battery | Li-Ion, rechargeable |
| Battery Operating Time | 3 hours continuous operation | |
| Battery Charging Mode | Random charge with USB slot | |
| Power Saving | Auto dormancy, auto-shutdown | |
| Interface | Power Interface | Mini-USB |
| Data Transmission | Mini-USB | |
| Environment | Operating Temperature | -15¡æ~+50¡æ |
| Storage Temperature | -25¡æ~+60¡æ | |
| Humidity | ≤90% | |
| Encapsulation | IP54 | |
| Anti-shock | 25G, IEC68-2-29 | |
| Anti-vibration | 2G, IEC68-2-6 | |
| Drop | 1.5meter | |
| Safety Specification | Electromagnetic Compatibility | Meet to the standards of CE certification |
| Physical Characteristic | Dimension | 240*88*135mm (H*W*D) |
| Weight (with battery) | 510g | |
Technical specifications are for reference only.


